PEONY MERCHANDISING

  • Importer
  • Philippines

Sample Bill of Lading

View a sample of PEONY MERCHANDISING bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data of PEONY MERCHANDISING .

Date 25-Mar-2020
Importer Name PEONY MERCHANDISING
Importer Address 1411 B LA TORRE STREET BRGY. 263 ZO NE 024 STA. CRUZ MANILA 1014 PHILIPPINES
Exporter Name ********
Exporter Address ********
HS Code 85122099000
Product Description HH-330 TAIL LAMP
Unit Piece
Weight 4273.0
CIF 10351.56
Country of Origin Taiwan
Mode Of Transport Sea
Port Of Unloading Port of Manila
No Of Packages 488
Packakges Kind PK
For Latest Trade Data of Company

Request a Demo


Shipment Details of PEONY MERCHANDISING

Date HS Code Product Description Weight Value Importer Exporter Foreign Country
24/Mar/2020 85122099000 HH-330 TAIL LAMP... 4273.0 10351.56 PEONY MERCHANDISING View Exporter Taiwan
24/Mar/2020 85011049000 HH-463 WIPER MOTOR... 12.0 141.39 PEONY MERCHANDISING View Exporter Taiwan
24/Mar/2020 85365099000 HH-455 SWITCH... 14.0 133.9 PEONY MERCHANDISING View Exporter Taiwan
24/Mar/2020 85366999000 HH-464 BULB SOCKET, 100/BAG... 9.0 42.85 PEONY MERCHANDISING View Exporter Taiwan
24/Mar/2020 39239090000 HH-405 COOLANT TANK... 164.0 1030.44 PEONY MERCHANDISING View Exporter Taiwan
24/Mar/2020 70091000000 HH-411 SIDE MIRROR... 496.0 1484.61 PEONY MERCHANDISING View Exporter Taiwan
24/Mar/2020 73269099000 HH-465 HOSE CLAMP, 100/BOX... 32.0 97.48 PEONY MERCHANDISING View Exporter Taiwan
24/Mar/2020 83012000000 HH-431 LOCK... 27.0 192.81 PEONY MERCHANDISING View Exporter Taiwan
24/Mar/2020 85129020000 HH-456 WIPER LINKAGE... 117.0 710.18 PEONY MERCHANDISING View Exporter Taiwan
24/Mar/2020 49100000000 HH-500 CALENDAR... 1.0 1.08 PEONY MERCHANDISING View Exporter Taiwan

Top Foreign Suppliers Exporting to PEONY MERCHANDISING ?

Where PEONY MERCHANDISING Import s from?

taiwan

Taiwan