Magnolia Inc
100 E Rodriguez Jr Avenue C5 Road Brgy Ugong Pasig City 1604 Philippines
Company Overview – Magnolia Inc
100 E Rodriguez Jr Avenue C5 Road Brgy Ugong Pasig City 1604 Philippines
Magnolia Inc is a verified importer and exporter operating within China's trade ecosystem. Between 2025-04-01 and 2026-03-31, the company managed 843 shipments with a combined declared value of $100.32Mn.
It imported 639 shipments worth $95.18Mn from NEW ZEALAND, AUSTRALIA, UNITED STATES OF AMERICA, while exporting 204 shipments valued at $5.14Mn to CANADA, UNITED STATES OF AMERICA, UNITED ARAB EMIRATES.
How to use this company data
- Review Magnolia Inc's turnover profile across import and export activity
- Track Magnolia Inc's shipment frequency, product mix, and market coverage
- Compare markets, commodities, buyers, suppliers, and competitors in one view
- Support supplier research, partner validation, and trade due diligence
Annual Turnover
Import / Export
Annual Shipment
Import / Export
Recent Shipments
Use the tabs below to switch between import and export consignments, with date, product, HS code, country, declared value, and delivery status shown for the active direction. The search field above filters all shipment tabs at once.
Import Shipments
Browse the latest inbound consignments tied to this company. 5 shipments
| Date | Product | HS Code | Value(USD) | Country | Status |
|---|---|---|---|---|---|
Jan 28, 2026 | 1,005 Rolls Alu Lacquered Foil; 10,874.43kgs | 76071900000 | $120.99k | CHINA | Locked |
Jan 26, 2026 | 4,095 Bags Milk Protein Concentrate Each 25 K... | 04049000000 | $545.84k | NEW ZEALAND | Locked |
Jan 26, 2026 | 521,560 Pcs Lrba250s Jr-6inch L17433-v1 2025 ... | 48115199000 | $16.37k | CHINA | Locked |
Jan 26, 2026 | Hpm Vacuum Generator | 84229090000 | SOUTH KOREA | Locked | |
Jan 26, 2026 | Hpm Suction Cup | 84229090000 | SOUTH KOREA | Locked |
Annual Turnover Details
Quarterly breakdown with growth trends and shipment analysis
The import turnover table below breaks down period-wise trade value, shipment volume, growth rate, and overall trend so you can quickly see where activity is accelerating or slowing down.
| Period | Trade Value | Shipments | Growth Rate | Trend |
|---|---|---|---|---|
Feb 2025 | $3.77Mn | +4.14% | ↑ UP | |
Mar 2025 | $4.52Mn | +4.98% | ↑ UP | |
Apr 2025 | $4.81Mn | +5.3% | ↑ UP | |
May 2025 | ||||
Jun 2025 | ||||
Jul 2025 | ||||
Aug 2025 | ||||
Sep 2025 | ||||
Oct 2025 | ||||
Nov 2025 | ||||
Dec 2025 | ||||
Jan 2026 |
Trading Countries
The import country table below ranks the main markets linked to this company, showing trade value and market share so you can assess concentration, reach, and geographic exposure at a glance.
| Country | Trade Value | Market Share |
|---|---|---|
NEW ZEALAND Primary Market | $40.34Mn | 45.41% |
AUSTRALIA | $19.10Mn | 21.5% |
UNITED STATES OF AMERICA | $7.57Mn | 8.52% |
NETHERLANDS | ||
GERMANY |
Top Commodities
The import commodities table below highlights leading HS codes and product descriptions, together with trade value, shipment count, and market share within the company's product mix.
| HS Code | Commodity Description | Trade Value | Shipments | Market Share |
|---|---|---|---|---|
04059010000 | Products Of Milk | $22.00Mn | 24.2% | |
04069000000 | Other Cheeses Available | $15.54Mn | 17.1% | |
04061010000 | Mozzarella Cheese : Cheese And Curd | $11.69Mn | 12.87% | |
35011000000 | Casein Glues Are Made | |||
04049000000 | Products From Milk Components | |||
04039010000 | Milk Acidified Products | |||
04021099000 | Other | |||
04061020000 | Other | |||
84195091000 | Other | |||
84342000000 | Dairy Machines And Appliances |
Buyers & Suppliers Network
The buyer table below lists the strongest counterparties, their location, cumulative trade value, and order activity to help validate commercial relationships and network depth.
| Rank | Company Name | Country | Total Value | Orders | Actions |
|---|---|---|---|---|---|
#1 | Afod Limited Top Partner | ||||
#2 | Abacus Business Capital Inc | ||||
#3 | Northridge Foods International | ||||
#4 | |||||
#5 | |||||
#6 | |||||
#7 | |||||
#8 | |||||
#9 | |||||
#10 |
Competitor Analysis
New Zealand Creamery Inc
Oleo Fats Inc
Purechem Corporation
Zenith Foods Corporation
Frequently Asked Questions
Customer Reviews & Ratings
Philippines Trade Data helped us discover new international buyers and refine our export strategy using accurate trade intelligence.
Philippines Trade Data is highly useful for market mapping and lead generation, though a few reports took longer than expected to validate.
Finding verified employee contacts has never been easier. Truly a strategic edge for our export firm.
The platform has strong data coverage, but the export workflow felt clunky for our team and required more manual cleanup than expected.
Decent experience overall. Useful insights, but the interface could be simpler for first-time users.