Tadchem Marketing
750 San Ignacio St. Plainview.,Mandaluyong City 1550philippines
Company Overview – Tadchem Marketing
750 San Ignacio St. Plainview.,Mandaluyong City 1550philippines
Tadchem Marketing is a verified importer contributing to United States Of America's international trade. From 2025-03-01 to 2026-02-28, the company completed 80 shipments with a total declared value of $309.00k. Its activity reflects steady engagement in core traded goods and established supply chain connections.
The company recorded 80 import shipments worth $309.00k, mainly sourced from CHINA, FRANCE, UNITED KINGDOM.
How to use this company data
- Review Tadchem Marketing's turnover profile across import and export activity
- Track Tadchem Marketing's shipment frequency, product mix, and market coverage
- Compare markets, commodities, buyers, suppliers, and competitors in one view
- Support supplier research, partner validation, and trade due diligence
Annual Turnover
Import / Export
Annual Shipment
Import / Export
Recent Shipments
Use the tabs below to switch between import and export consignments, with date, product, HS code, country, declared value, and delivery status shown for the active direction. The search field above filters all shipment tabs at once.
Import Shipments
Browse the latest inbound consignments tied to this company. 5 shipments
| Date | Product | HS Code | Value(USD) | Country | Status |
|---|---|---|---|---|---|
Dec 15, 2025 | 3 Ea 30 Ltr Aluminum Cylinder | 76130000000 | $176.01 | UNITED STATES OF AMERICA | Locked |
Dec 15, 2025 | 3 Ea 30 Ltr Aluminum Cylinder | 76130000000 | $176.01 | UNITED STATES OF AMERICA | Locked |
Dec 15, 2025 | 3 Ea Oxygen In Nitrogen | 28042900000 | $180.00 | UNITED STATES OF AMERICA | Locked |
Dec 15, 2025 | Stc Compressed Gas 2 Ea Components In Methane... | 27111900000 | UNITED STATES OF AMERICA | Locked | |
Dec 15, 2025 | 3 Ea 30 Ltr Aluminum Cylinder | 76130000000 | UNITED STATES OF AMERICA | Locked |
Annual Turnover Details
Quarterly breakdown with growth trends and shipment analysis
The import turnover table below breaks down period-wise trade value, shipment volume, growth rate, and overall trend so you can quickly see where activity is accelerating or slowing down.
| Period | Trade Value | Shipments | Growth Rate | Trend |
|---|---|---|---|---|
Jan 2025 | $4.55k | +2.69% | ↑ UP | |
Feb 2025 | $52.54k | +31.04% | ↑ UP | |
Mar 2025 | $46.51k | +27.47% | ↑ UP | |
Apr 2025 | ||||
May 2025 | ||||
Jun 2025 | ||||
Jul 2025 | ||||
Aug 2025 | ||||
Sep 2025 | ||||
Oct 2025 | ||||
Nov 2025 | ||||
Dec 2025 |
Trading Countries
The import country table below ranks the main markets linked to this company, showing trade value and market share so you can assess concentration, reach, and geographic exposure at a glance.
| Country | Trade Value | Market Share |
|---|---|---|
CHINA Primary Market | $68.30k | 43.69% |
FRANCE | $60.71k | 38.83% |
UNITED KINGDOM | $8.55k | 5.47% |
UNITED STATES OF AMERICA | ||
AUSTRALIA |
Top Commodities
The import commodities table below highlights leading HS codes and product descriptions, together with trade value, shipment count, and market share within the company's product mix.
| HS Code | Commodity Description | Trade Value | Shipments | Market Share |
|---|---|---|---|---|
90271000000 | Instruments Measure Or Check | $68.30k | 40.35% | |
85371019000 | Tables And Cabinets Control | $35.44k | 20.94% | |
90330000000 | Parts And Appliances | $32.24k | 19.05% | |
85371099000 | Locked | |||
90279000000 | Analyzing Devices | |||
85238099000 | Locked | |||
70191900000 | Glass Fibres Included Glass Wool And Articles Ther... | |||
90158090000 | Others , Surveying Including Photogrammetrical Sur... | |||
85399090000 | Electrical Lamps And Tubes | |||
27111900000 | Lpg Other Than Gases |
Buyers & Suppliers Network
The supplier table below lists the strongest counterparties, their location, cumulative trade value, and order activity to help validate commercial relationships and network depth.
| Rank | Company Name | Country | Total Value | Orders | Actions |
|---|---|---|---|---|---|
#1 | Asia Pacific Air Quality Group Pte Limited Top Partner | ||||
#2 | Co Sinotech Int Trans Company Limited | ||||
#3 | Co Yfhex Logistics Hk Company Limited | ||||
#4 | |||||
#5 | |||||
#6 | |||||
#7 | |||||
#8 | |||||
#9 | |||||
#10 |
Competitor Analysis
Surallah Biogas Ventures Corporation
Ultra Seer Inc
Murex Diagnostic Products Specialis
Toshiba Information Equipment
Frequently Asked Questions
Customer Reviews & Ratings
Philippines Trade Data helped us discover new international buyers and refine our export strategy using accurate trade intelligence.
Philippines Trade Data is highly useful for market mapping and lead generation, though a few reports took longer than expected to validate.
Finding verified employee contacts has never been easier. Truly a strategic edge for our export firm.
The platform has strong data coverage, but the export workflow felt clunky for our team and required more manual cleanup than expected.
Decent experience overall. Useful insights, but the interface could be simpler for first-time users.