A S Signs Inc
A.S. Signs Inc., No. 33 Maysan Road, Malinta Valenzuela City 1440
Company Overview – A S Signs Inc
A.S. Signs Inc., No. 33 Maysan Road, Malinta Valenzuela City 1440
A S Signs Inc is a verified importer contributing to China's international trade. From 2025-09-01 to 2026-08-30, the company completed 83 shipments with a total declared value of $415.57k. Its activity reflects steady engagement in core traded goods and established supply chain connections.
The company recorded 83 import shipments worth $415.57k, mainly sourced from CHINA, GERMANY, THAILAND.
How to use this company data
- Review A S Signs Inc's turnover profile across import and export activity
- Track A S Signs Inc's shipment frequency, product mix, and market coverage
- Compare markets, commodities, buyers, suppliers, and competitors in one view
- Support supplier research, partner validation, and trade due diligence
Annual Turnover
Import / Export
Annual Shipment
Import / Export
Recent Shipments
Use the tabs below to switch between import and export consignments, with date, product, HS code, country, declared value, and delivery status shown for the active direction. The search field above filters all shipment tabs at once.
Import Shipments
Browse the latest inbound consignments tied to this company. 5 shipments
| Date | Product | HS Code | Value(USD) | Country | Status |
|---|---|---|---|---|---|
Aug 1, 2026 | Cal - Custom Thickness Acrylic Letters,materi... | 39269099000 | $115.00 | CHINA | Locked |
Aug 1, 2026 | Dv - Door Vinyl White Logo Custom,material:pv... | 39269099000 | $64.50 | CHINA | Locked |
Aug 1, 2026 | Dv - Door Vinyl Full Color Logo Custom,materi... | 39269099000 | $12.00 | CHINA | Locked |
Jul 29, 2026 | 20 Sets - Shs Steel Tube - 450mm X 450mm X15.... | 73089099000 | CHINA | Locked | |
Jul 16, 2026 | 1 Set - Stainless Letters - Dealer Name Bgc -... | 83100000000 | CHINA | Locked |
Annual Turnover Details
Quarterly breakdown with growth trends and shipment analysis
The import turnover table below breaks down period-wise trade value, shipment volume, growth rate, and overall trend so you can quickly see where activity is accelerating or slowing down.
| Period | Trade Value | Shipments | Growth Rate | Trend |
|---|---|---|---|---|
Sep 2025 | $35.57k | +8.56% | ↑ UP | |
Oct 2025 | $66.20k | +15.93% | ↑ UP | |
Nov 2025 | $79.57k | +19.15% | ↑ UP | |
Dec 2025 | ||||
Jan 2026 | ||||
Feb 2026 | ||||
Mar 2026 | ||||
Apr 2026 | ||||
May 2026 | ||||
Jun 2026 | ||||
Jul 2026 | ||||
Aug 2026 |
Trading Countries
The import country table below ranks the main markets linked to this company, showing trade value and market share so you can assess concentration, reach, and geographic exposure at a glance.
| Country | Trade Value | Market Share |
|---|---|---|
CHINA Primary Market | $341.83k | 82.26% |
GERMANY | $44.10k | 10.61% |
THAILAND | $22.79k | 5.48% |
JAPAN | ||
UNITED KINGDOM |
Top Commodities
The import commodities table below highlights leading HS codes and product descriptions, together with trade value, shipment count, and market share within the company's product mix.
| HS Code | Commodity Description | Trade Value | Shipments | Market Share |
|---|---|---|---|---|
94056190000 | Other | $99.15k | 23.86% | |
76061290000 | Aluminium Plates Are Made | $66.40k | 15.98% | |
73089099000 | Iron Structures And Parts | $48.60k | 11.69% | |
85044090000 | Examples Include Transformers | |||
83100000000 | Numbered Plates | |||
85312000000 | Sound And Display Devices | |||
94054290000 | Lamps Including Searchlights And Spotlights | |||
39205190000 | Plates Of Plastics | |||
39205111000 | Other | |||
85044019000 | Other |
Buyers & Suppliers Network
The supplier table below lists the strongest counterparties, their location, cumulative trade value, and order activity to help validate commercial relationships and network depth.
| Rank | Company Name | Country | Total Value | Orders | Actions |
|---|---|---|---|---|---|
#1 | Shanghai Ja Sign Co., Limited Top Partner | ||||
#2 | Shanghai Ja Sign Company Limited | ||||
#3 | Ja Sign Pte Limited | ||||
#4 | |||||
#5 | |||||
#6 | |||||
#7 | |||||
#8 | |||||
#9 | |||||
#10 |