A S Signs Inc
A.S. Signs Inc., No. 33 Maysan Road, Malinta Valenzuela City 1440
Company Overview – A S Signs Inc
A.S. Signs Inc., No. 33 Maysan Road, Malinta Valenzuela City 1440
A S Signs Inc is a verified importer and exporter operating within Thailand's trade ecosystem. Between 2025-05-01 and 2026-04-30, the company managed 99 shipments with a combined declared value of $490.36k.
It imported 97 shipments worth $487.15k from CHINA, GERMANY, THAILAND, while exporting 2 shipments valued at $3.22k to BRUNEI.
How to use this company data
- Review A S Signs Inc's turnover profile across import and export activity
- Track A S Signs Inc's shipment frequency, product mix, and market coverage
- Compare markets, commodities, buyers, suppliers, and competitors in one view
- Support supplier research, partner validation, and trade due diligence
Annual Turnover
Import / Export
Annual Shipment
Import / Export
Recent Shipments
Use the tabs below to switch between import and export consignments, with date, product, HS code, country, declared value, and delivery status shown for the active direction. The search field above filters all shipment tabs at once.
Import Shipments
Browse the latest inbound consignments tied to this company. 5 shipments
| Date | Product | HS Code | Value(USD) | Country | Status |
|---|---|---|---|---|---|
Jun 3, 2026 | 2 Pallets Acrylic Sheet Dx Y169 4.5mm 3000 X... | 39205190000 | $13.56k | THAILAND | Locked |
Apr 15, 2026 | 3 Pcs 2165200000019 Pwm S Packages 280w 9 1 1... | 85044090000 | $1.63k | GERMANY | Locked |
Apr 15, 2026 | 2 Plts 60 Pcs 90003172 Pwm Smd Ebm O25ws4xge ... | 85312000000 | $19.40k | GERMANY | Locked |
Apr 15, 2026 | 1 Plt 39 Pcs 90003235 Pwm Pcu Smd Wh 7seg Kb ... | 85312000000 | GERMANY | Locked | |
Apr 15, 2026 | 15 Pcs 56000359 Imd04 Manual Control Device | 85437029000 | GERMANY | Locked |
Annual Turnover Details
Quarterly breakdown with growth trends and shipment analysis
The import turnover table below breaks down period-wise trade value, shipment volume, growth rate, and overall trend so you can quickly see where activity is accelerating or slowing down.
| Period | Trade Value | Shipments | Growth Rate | Trend |
|---|---|---|---|---|
Jul 2025 | $8.21k | +2.06% | ↑ UP | |
Aug 2025 | $1.04k | +0.26% | ↑ UP | |
Sep 2025 | $35.57k | +8.91% | ↑ UP | |
Oct 2025 | ||||
Nov 2025 | ||||
Dec 2025 | ||||
Jan 2026 | ||||
Feb 2026 | ||||
Mar 2026 | ||||
Apr 2026 | ||||
May 2026 | ||||
Jun 2026 |
Trading Countries
The import country table below ranks the main markets linked to this company, showing trade value and market share so you can assess concentration, reach, and geographic exposure at a glance.
| Country | Trade Value | Market Share |
|---|---|---|
CHINA Primary Market | $394.37k | 80.96% |
GERMANY | $44.10k | 9.05% |
THAILAND | $35.09k | 7.2% |
JAPAN |
Top Commodities
The import commodities table below highlights leading HS codes and product descriptions, together with trade value, shipment count, and market share within the company's product mix.
| HS Code | Commodity Description | Trade Value | Shipments | Market Share |
|---|---|---|---|---|
94056190000 | Other | $99.15k | 24.85% | |
76061290000 | Aluminium Plates Are Made | $66.40k | 16.64% | |
83100000000 | Numbered Plates | $49.79k | 12.48% | |
85044090000 | Examples Include Transformers | |||
85312000000 | Sound And Display Devices | |||
94054290000 | Lamps Including Searchlights And Spotlights | |||
73089099000 | Iron Structures And Parts | |||
39205190000 | Plates Of Plastics | |||
39205111000 | Other | |||
39199099000 | Other |
Buyers & Suppliers Network
The buyer table below lists the strongest counterparties, their location, cumulative trade value, and order activity to help validate commercial relationships and network depth.
| Rank | Company Name | Country | Total Value | Orders | Actions |
|---|---|---|---|---|---|
#1 | Boustead Sdn Bhd Top Partner |