A & P Global Bag Manufacturing In
A And P Global Bag Manufacturing In, 8002 Mcarthur Highway Brgy.Ilang Il Ang Guiguinto Bulacan 3015
Company Overview – A & P Global Bag Manufacturing In
A And P Global Bag Manufacturing In, 8002 Mcarthur Highway Brgy.Ilang Il Ang Guiguinto Bulacan 3015
A & P Global Bag Manufacturing In is a verified importer and exporter operating within China's trade ecosystem. Between 2025-05-01 and 2026-04-30, the company managed 517 shipments with a combined declared value of $1.14Mn.
It imported 352 shipments worth $384.69k from CHINA, while exporting 165 shipments valued at $758.58k to JAPAN, UNITED STATES OF AMERICA.
How to use this company data
- Review A & P Global Bag Manufacturing In's turnover profile across import and export activity
- Track A & P Global Bag Manufacturing In's shipment frequency, product mix, and market coverage
- Compare markets, commodities, buyers, suppliers, and competitors in one view
- Support supplier research, partner validation, and trade due diligence
Annual Turnover
Import / Export
Annual Shipment
Import / Export
Recent Shipments
Use the tabs below to switch between import and export consignments, with date, product, HS code, country, declared value, and delivery status shown for the active direction. The search field above filters all shipment tabs at once.
Import Shipments
Browse the latest inbound consignments tied to this company. 5 shipments
| Date | Product | HS Code | Value(USD) | Country | Status |
|---|---|---|---|---|---|
Jun 16, 2026 | Polyester Fabric 770 M | 55121900000 | $1.39k | CHINA | Locked |
Jun 16, 2026 | Strap 38mm 17000 M | 42023900000 | $1.36k | CHINA | Locked |
Jun 16, 2026 | Square Ring 20mm 10500 Pcs | 83089090000 | $1.05k | CHINA | Locked |
Jun 16, 2026 | Non Woven 100g 1040 M | 56039400000 | CHINA | Locked | |
Jun 16, 2026 | Strap 10mm 3000 M | 42023900000 | CHINA | Locked |
Annual Turnover Details
Quarterly breakdown with growth trends and shipment analysis
The import turnover table below breaks down period-wise trade value, shipment volume, growth rate, and overall trend so you can quickly see where activity is accelerating or slowing down.
| Period | Trade Value | Shipments | Growth Rate | Trend |
|---|---|---|---|---|
Jul 2025 | $61.48k | +16.63% | ↑ UP | |
Aug 2025 | ||||
Sep 2025 | $34.72k | +9.39% | ↑ UP | |
Oct 2025 | ||||
Nov 2025 | ||||
Dec 2025 | ||||
Jan 2026 | ||||
Feb 2026 | ||||
Mar 2026 | ||||
Apr 2026 | ||||
May 2026 | ||||
Jun 2026 |
Trading Countries
The import country table below ranks the main markets linked to this company, showing trade value and market share so you can assess concentration, reach, and geographic exposure at a glance.
| Country | Trade Value | Market Share |
|---|---|---|
CHINA Primary Market | $384.69k | 100% |
Top Commodities
The import commodities table below highlights leading HS codes and product descriptions, together with trade value, shipment count, and market share within the company's product mix.
| HS Code | Commodity Description | Trade Value | Shipments | Market Share |
|---|---|---|---|---|
55121900000 | Fibres Of Synthetic Staple | $73.85k | 19.97% | |
39211919000 | Other | $36.77k | 9.94% | |
39269099000 | Other Other Articles Of Plastics And Articles Of O... | $35.45k | 9.59% | |
54011090000 | Of Synthetic Filaments: , Sewing Thread Of Manmade... | |||
42023900000 | Articles Of Pocket | |||
58061090000 | Narrow Special Woven Fabric | |||
53091900000 | Flax Fabrics Weigh Much Flax | |||
83089090000 | Other | |||
96071900000 | Regulation Of Fasteners | |||
39232199000 | Other |
Buyers & Suppliers Network
The buyer table below lists the strongest counterparties, their location, cumulative trade value, and order activity to help validate commercial relationships and network depth.
| Rank | Company Name | Country | Total Value | Orders | Actions |
|---|---|---|---|---|---|
#1 | X Plus Company Limited Top Partner | ||||
#2 | Dhc Corporation | ||||
#3 | Daniel M Friedman & Associates Inc | ||||
#4 | |||||
#5 | |||||
#6 | |||||
#7 | |||||
#8 |